Image
Data through Nov 11th (most recent available). No on Prop 1 leads by 25 votes.
| Votes | % | ||
| Council Position No. 1 | Bryce James | 2476 | 44.73 |
| Council Position No. 1 | Write-in | 14 | 0.25 |
| Council Position No. 1 | Semra Riddle | 3045 | 55.01 |
| Council Position No. 2 | Fred Grant | 750 | 13.88 |
| Council Position No. 2 | Matt Muilenburg | 3398 | 62.88 |
| Council Position No. 2 | Ashton McCartney (Write-in) | 1256 | 23.24 |
| Council Position No. 3 | Josh Rosenau | 2920 | 53.28 |
| Council Position No. 3 | Jon Lebo | 2545 | 46.44 |
| Council Position No. 3 | Write-in | 15 | 0.27 |
| Council Position No. 5 | Reid Olsen | 1184 | 21.93 |
| Council Position No. 5 | Tracy Furutani | 4191 | 77.63 |
| Council Position No. 5 | Write-in | 24 | 0.44 |
| Council Position No. 7 | Larry Goldman | 4063 | 98.24 |
| Council Position No. 7 | Write-in | 73 | 1.76 |
| Proposition No. 1 | No | 2839 | 50.22 |
| Proposition No. 1 | Yes | 2814 | 49.78 |
Moderate rain, with a high of 45 and low of 42 degrees. Don't forget your umbrella! Light rain during the morning, light drizzle in the afternoon, partly cloudy overnight.
$96K to lose a vote about emergency services. This should have been a slam dunk.