Image
Data through 11/10 (most recent available). No on Prop 1 slides from 37 vote margin to 20 vote margin.
| Votes | % | ||
| Council Position No. 1 | Bryce James | 2468 | 44.68 |
| Council Position No. 1 | Write-in | 14 | 0.25 |
| Council Position No. 1 | Semra Riddle | 3042 | 55.07 |
| Council Position No. 2 | Fred Grant | 749 | 13.93 |
| Council Position No. 2 | Matt Muilenburg | 3391 | 63.09 |
| Council Position No. 2 | Ashton McCartney (Write-in) | 1235 | 22.98 |
| Council Position No. 3 | Josh Rosenau | 2915 | 53.32 |
| Council Position No. 3 | Jon Lebo | 2537 | 46.41 |
| Council Position No. 3 | Write-in | 15 | 0.27 |
| Council Position No. 5 | Reid Olsen | 1181 | 21.91 |
| Council Position No. 5 | Tracy Furutani | 4186 | 77.65 |
| Council Position No. 5 | Write-in | 24 | 0.45 |
| Council Position No. 7 | Larry Goldman | 4059 | 98.28 |
| Council Position No. 7 | Write-in | 71 | 1.72 |
| Proposition No. 1 | No | 2829 | 50.18 |
| Proposition No. 1 | Yes | 2809 | 49.82 |
Moderate rain, with a high of 51 and low of 40 degrees. Don't forget your umbrella! Patchy rain nearby during the morning, sunny in the afternoon, overcast in the evening, patchy rain nearby overnight.
The cost and disruption to our community for this project is unnecessary to say the least. Not enough community voice on the necessity of the round about was given and the community meeting wasn’t open to anyone opposing the project.