Image
LFP is showing 55% of ballots returned.
| Votes | % | ||
| Council Position No. 1 | Bryce James | 1801 | 45.43 |
| Council Position No. 1 | Write-in | 11 | 0.28 |
| Council Position No. 1 | Semra Riddle | 2152 | 54.29 |
| Council Position No. 2 | Fred Grant | 545 | 14.13 |
| Council Position No. 2 | Matt Muilenburg | 2392 | 62.02 |
| Council Position No. 2 | Ashton McCartney (Write-in) | 920 | 23.85 |
| Council Position No. 3 | Josh Rosenau | 2034 | 51.82 |
| Council Position No. 3 | Jon Lebo | 1876 | 47.80 |
| Council Position No. 3 | Write-in | 15 | 0.38 |
| Council Position No. 5 | Reid Olsen | 857 | 22.10 |
| Council Position No. 5 | Tracy Furutani | 3001 | 77.39 |
| Council Position No. 5 | Write-in | 20 | 0.52 |
| Council Position No. 7 | Larry Goldman | 2927 | 98.19 |
| Council Position No. 7 | Write-in | 54 | 1.81 |
| Proposition No. 1 | No | 2042 | 50.72 |
| Proposition No. 1 | Yes | 1984 | 49.28 |
Moderate rain, with a high of 45 and low of 42 degrees. Don't forget your umbrella! Light rain during the morning, light drizzle in the afternoon, partly cloudy overnight.
$96K to lose a vote about emergency services. This should have been a slam dunk.