Image
| With 5,804 ballots returned | Votes | % | ||
| Council Position No. 1 | Bryce James | 1719 | 45.74 | |
| Council Position No. 1 | Write-in | 11 | 0.29 | |
| Council Position No. 1 | Semra Riddle | 2028 | 53.96 | |
| Council Position No. 2 | Fred Grant | 510 | 13.95 | |
| Council Position No. 2 | Matt Muilenburg | 2252 | 61.6 | |
| Council Position No. 2 | Ashton McCartney (write in) | 894 | 24.45 | |
| Council Position No. 3 | Josh Rosenau | 1903 | 51.16 | |
| Council Position No. 3 | Jon Lebo | 1802 | 48.44 | |
| Council Position No. 3 | Write-in | 15 | 0.4 | |
| Council Position No. 5 | Reid Olsen | 806 | 21.92 | |
| Council Position No. 5 | Tracy Furutani | 2851 | 77.54 | |
| Council Position No. 5 | Write-in | 20 | 0.54 | |
| Council Position No. 7 | Larry Goldman | 2778 | 98.16 | |
| Council Position No. 7 | Write-in | 52 | 1.84 | |
| Proposition No. 1 | No | 1940 | 50.95 | |
| Proposition No. 1 | Yes | 1868 | 49.05 |
Moderate rain, with a high of 45 and low of 42 degrees. Don't forget your umbrella! Light rain during the morning, light drizzle in the afternoon, partly cloudy overnight.
$96K to lose a vote about emergency services. This should have been a slam dunk.