Image
Updated as of 11/5/25
| Votes | % | ||
| Council Position No. 1 | Bryce James | 1315 | 48.13 |
| Council Position No. 1 | Write-in | 8 | 0.29 |
| Council Position No. 1 | Semra Riddle | 1409 | 51.57 |
| Council Position No. 2 | Fred Grant | 379 | 14.24 |
| Council Position No. 2 | Matt Muilenburg | 1593 | 59.84 |
| Council Position No. 2 | Ashton McCartney (write in) | 690 | 25.92 |
| Council Position No. 3 | Josh Rosenau | 1336 | 49.54 |
| Council Position No. 3 | Jon Lebo | 1350 | 50.06 |
| Council Position No. 3 | Write-in | 11 | 0.41 |
| Council Position No. 5 | Reid Olsen | 625 | 23.45 |
| Council Position No. 5 | Tracy Furutani | 2026 | 76.02 |
| Council Position No. 5 | Write-in | 14 | 0.53 |
| Council Position No. 7 | Larry Goldman | 2009 | 98 |
| Council Position No. 7 | Write-in | 41 | 2 |
| Proposition No. 1 | No | 1419 | 51.23 |
| Proposition No. 1 | Yes | 1351 | 48.77 |
Patchy rain nearby, with a high of 54 and low of 49 degrees. Overcast in the morning, patchy rain nearby overnight.
Way back when I was in school an instructor wanted students to understand our national debt was of no great concern because the debt was held by the public--like "we owe it to ourselves ". The chart accompanying this article is likewise labeled "Debt Held By the Public ", but in truth 25 or 30 percent of our debt i