Image
Updated as of 11/5/25
| Votes | % | ||
| Council Position No. 1 | Bryce James | 1315 | 48.13 |
| Council Position No. 1 | Write-in | 8 | 0.29 |
| Council Position No. 1 | Semra Riddle | 1409 | 51.57 |
| Council Position No. 2 | Fred Grant | 379 | 14.24 |
| Council Position No. 2 | Matt Muilenburg | 1593 | 59.84 |
| Council Position No. 2 | Ashton McCartney (write in) | 690 | 25.92 |
| Council Position No. 3 | Josh Rosenau | 1336 | 49.54 |
| Council Position No. 3 | Jon Lebo | 1350 | 50.06 |
| Council Position No. 3 | Write-in | 11 | 0.41 |
| Council Position No. 5 | Reid Olsen | 625 | 23.45 |
| Council Position No. 5 | Tracy Furutani | 2026 | 76.02 |
| Council Position No. 5 | Write-in | 14 | 0.53 |
| Council Position No. 7 | Larry Goldman | 2009 | 98 |
| Council Position No. 7 | Write-in | 41 | 2 |
| Proposition No. 1 | No | 1419 | 51.23 |
| Proposition No. 1 | Yes | 1351 | 48.77 |
Sunny, with a high of 59 and low of 44 degrees. Sunny for the morning, clear in the afternoon and evening, patchy rain nearby overnight.
Chris - You claim to have tried to reach the Planning Commission vice-Chair and got no response. I have no record of you attempting to contact me.  No emails, not even in my Junk folder, no voice mails. Nothing. I am a volunteer. Show some class, correct your statement, or send proof.
Ashton McCartney broke public trust by promising NOT to run to retain the council seat, then waging a write-in campaign to do just that. McCartney does not deserve our trust again.Â