Image
Results are updated daily around 4:30 PM. Here are the current results:
| Position | Candidate | % | Votes |
| Council Position No. 1 | Bryce James | 48.25 | 1049 |
| Council Position No. 1 | Write-in | 0.28 | 6 |
| Council Position No. 1 | Semra Riddle | 51.47 | 1119 |
| Council Position No. 2 | Fred Grant | 13.83 | 293 |
| Council Position No. 2 | Matt Muilenburg | 59.23 | 1255 |
| Council Position No. 2 | Ashton McCartney (write in) | 26.95 | 571 |
| Council Position No. 3 | Josh Rosenau | 49.63 | 1062 |
| Council Position No. 3 | Jon Lebo | 49.91 | 1068 |
| Council Position No. 3 | Write-in | 0.47 | 10 |
| Council Position No. 5 | Reid Olsen | 23.91 | 508 |
| Council Position No. 5 | Tracy Furutani | 75.53 | 1605 |
| Council Position No. 5 | Write-in | 0.56 | 12 |
| Council Position No. 7 | Larry Goldman | 97.76 | 1613 |
| Council Position No. 7 | Write-in | 2.24 | 37 |
| Proposition No. 1 | No | 51.63 | 1139 |
| Proposition No. 1 | Yes | 48.37 | 1067 |
| Total Votes | 11365 |
Sunny, with a high of 59 and low of 44 degrees. Sunny for the morning, clear in the afternoon and evening, patchy rain nearby overnight.
Chris - You claim to have tried to reach the Planning Commission vice-Chair and got no response. I have no record of you attempting to contact me. No emails, not even in my Junk folder, no voice mails. Nothing. I am a volunteer. Show some class, correct your statement, or send proof.
Ashton McCartney broke public trust by promising NOT to run to retain the council seat, then waging a write-in campaign to do just that. McCartney does not deserve our trust again.