Image

Council Position No. 4 | Write-in | 0.15 |
Council Position No. 4 | Nigel Keiffer | 15.15 |
Council Position No. 4 | Ellyn Saunders | 84.7 |
Mayor | Tom French | 65.18 |
Mayor | Jeff R. Johnson | 34.76 |
Mayor | Write-in | 0.06 |
Council Position No. 6 | Stephanie Angelis | 46.82 |
Council Position No. 6 | Write-in | 0.3 |
Council Position No. 6 | Paula Goode | 52.89 |
Council Position No. 2 | Write-in | 0.98 |
Council Position No. 2 | Lorri Bodi | 99.02 |
Mist, with a high of 35 and low of 30 degrees. Mist for the morning,
Wow nearly every claim in this propaganda piece is false. From the wall length to its height to it being continuous. The fact that ST just approved the additional funding for land acquisition to the fact that acquisition is in the feet measurement on a lot not taking entire lots.