Image
| Council Position No. 4 | Write-in | 0.15 |
| Council Position No. 4 | Nigel Keiffer | 15.15 |
| Council Position No. 4 | Ellyn Saunders | 84.7 |
| Mayor | Tom French | 65.18 |
| Mayor | Jeff R. Johnson | 34.76 |
| Mayor | Write-in | 0.06 |
| Council Position No. 6 | Stephanie Angelis | 46.82 |
| Council Position No. 6 | Write-in | 0.3 |
| Council Position No. 6 | Paula Goode | 52.89 |
| Council Position No. 2 | Write-in | 0.98 |
| Council Position No. 2 | Lorri Bodi | 99.02 |
Sunny, with a high of 68 and low of 45 degrees. Sunny in the morning, clear for the afternoon and evening,
Chris - You claim to have tried to reach the Planning Commission vice-Chair and got no response. I have no record of you attempting to contact me.  No emails, not even in my Junk folder, no voice mails. Nothing. I am a volunteer. Show some class, correct your statement, or send proof.
Ashton McCartney broke public trust by promising NOT to run to retain the council seat, then waging a write-in campaign to do just that. McCartney does not deserve our trust again.Â