Image
| Water Commissioner Position No. 1 | David A. Hammond | 99.27 | |||||||||||||||||||||
| Water Commissioner Position No. 1 | Write-in | 0.73 | |||||||||||||||||||||
| Council Position No. 2 | Lorri Bodi | 99 | |||||||||||||||||||||
| Council Position No. 2 | Write-in | 1 | |||||||||||||||||||||
| Council Position No. 4 | Ellyn Saunders | 84.66 | |||||||||||||||||||||
| Council Position No. 4 | Nigel Keiffer | 15.18 | |||||||||||||||||||||
| Council Position No. 4 | Write-in | 0.17 | |||||||||||||||||||||
| Council Position No. 6 | Paula Goode | 52.77 | |||||||||||||||||||||
| Council Position No. 6 | Stephanie Angelis | 46.9 | |||||||||||||||||||||
| Council Position No. 6 | Write-in | 0.34 | |||||||||||||||||||||
| Mayor | Tom French | 65.13 | |||||||||||||||||||||
| Mayor | Jeff R. Johnson | 34.79 | |||||||||||||||||||||
|
This is really well done and should be read by everyone who will vote on the property tax levy lid increase in our upcoming election. I hope every LFP council member has already read it and understands it.
I'm impressed with the analysis but I didn't see any attribution so am curious to know whether this was written by a human or generated by AI.
Both.
Overcast, with a high of 60 and low of 45 degrees. Patchy rain nearby in the morning, overcast in the afternoon, clear for the evening, overcast overnight.