Image
| Water Commissioner Position No. 1 | David A. Hammond | 99.27 | |||||||||||||||||||||
| Water Commissioner Position No. 1 | Write-in | 0.73 | |||||||||||||||||||||
| Council Position No. 2 | Lorri Bodi | 99 | |||||||||||||||||||||
| Council Position No. 2 | Write-in | 1 | |||||||||||||||||||||
| Council Position No. 4 | Ellyn Saunders | 84.66 | |||||||||||||||||||||
| Council Position No. 4 | Nigel Keiffer | 15.18 | |||||||||||||||||||||
| Council Position No. 4 | Write-in | 0.17 | |||||||||||||||||||||
| Council Position No. 6 | Paula Goode | 52.77 | |||||||||||||||||||||
| Council Position No. 6 | Stephanie Angelis | 46.9 | |||||||||||||||||||||
| Council Position No. 6 | Write-in | 0.34 | |||||||||||||||||||||
| Mayor | Tom French | 65.13 | |||||||||||||||||||||
| Mayor | Jeff R. Johnson | 34.79 | |||||||||||||||||||||
|
Overcast , with a high of 50 and low of 43 degrees. Sunny in the morning, overcast during the afternoon,
Way back when I was in school an instructor wanted students to understand our national debt was of no great concern because the debt was held by the public--like "we owe it to ourselves ". The chart accompanying this article is likewise labeled "Debt Held By the Public ", but in truth 25 or 30 percent of our debt i