Image
| Water Commissioner Position No. 1 | David A. Hammond | 99.27 | |||||||||||||||||||||
| Water Commissioner Position No. 1 | Write-in | 0.73 | |||||||||||||||||||||
| Council Position No. 2 | Lorri Bodi | 99 | |||||||||||||||||||||
| Council Position No. 2 | Write-in | 1 | |||||||||||||||||||||
| Council Position No. 4 | Ellyn Saunders | 84.66 | |||||||||||||||||||||
| Council Position No. 4 | Nigel Keiffer | 15.18 | |||||||||||||||||||||
| Council Position No. 4 | Write-in | 0.17 | |||||||||||||||||||||
| Council Position No. 6 | Paula Goode | 52.77 | |||||||||||||||||||||
| Council Position No. 6 | Stephanie Angelis | 46.9 | |||||||||||||||||||||
| Council Position No. 6 | Write-in | 0.34 | |||||||||||||||||||||
| Mayor | Tom French | 65.13 | |||||||||||||||||||||
| Mayor | Jeff R. Johnson | 34.79 | |||||||||||||||||||||
|
Sunny, with a high of 72 and low of 46 degrees. Sunny during the morning, clear overnight.
Commander Zanella is an excellent choice, and I hope he is seriously considered for the permanent position as chief of police.