Image

Water Commissioner Position No. 1 | David A. Hammond | 99.27 | |||||||||||||||||||||
Water Commissioner Position No. 1 | Write-in | 0.73 | |||||||||||||||||||||
Council Position No. 2 | Lorri Bodi | 99 | |||||||||||||||||||||
Council Position No. 2 | Write-in | 1 | |||||||||||||||||||||
Council Position No. 4 | Ellyn Saunders | 84.66 | |||||||||||||||||||||
Council Position No. 4 | Nigel Keiffer | 15.18 | |||||||||||||||||||||
Council Position No. 4 | Write-in | 0.17 | |||||||||||||||||||||
Council Position No. 6 | Paula Goode | 52.77 | |||||||||||||||||||||
Council Position No. 6 | Stephanie Angelis | 46.9 | |||||||||||||||||||||
Council Position No. 6 | Write-in | 0.34 | |||||||||||||||||||||
Mayor | Tom French | 65.13 | |||||||||||||||||||||
Mayor | Jeff R. Johnson | 34.79 | |||||||||||||||||||||
|
Mist, with a high of 35 and low of 30 degrees. Mist for the morning,
Wow nearly every claim in this propaganda piece is false. From the wall length to its height to it being continuous. The fact that ST just approved the additional funding for land acquisition to the fact that acquisition is in the feet measurement on a lot not taking entire lots.