Image

Water Commissioner Position No. 1 | David A. Hammond | 99.27 | |||||||||||||||||||||
Water Commissioner Position No. 1 | Write-in | 0.73 | |||||||||||||||||||||
Council Position No. 2 | Lorri Bodi | 99 | |||||||||||||||||||||
Council Position No. 2 | Write-in | 1 | |||||||||||||||||||||
Council Position No. 4 | Ellyn Saunders | 84.66 | |||||||||||||||||||||
Council Position No. 4 | Nigel Keiffer | 15.18 | |||||||||||||||||||||
Council Position No. 4 | Write-in | 0.17 | |||||||||||||||||||||
Council Position No. 6 | Paula Goode | 52.77 | |||||||||||||||||||||
Council Position No. 6 | Stephanie Angelis | 46.9 | |||||||||||||||||||||
Council Position No. 6 | Write-in | 0.34 | |||||||||||||||||||||
Mayor | Tom French | 65.13 | |||||||||||||||||||||
Mayor | Jeff R. Johnson | 34.79 | |||||||||||||||||||||
|
Moderate rain, with a high of 47 and low of 38 degrees. Don't forget your umbrella! Overcast in the morning, cloudy for the afternoon and evening, overcast overnight.
The fire chiefs' taxes paid explanation is correct. He does leave out the Medic One (EMS) levy. What is in error is his claim that the RFA will reduce next year's taxes. The RFA does nothing to reduce taxes.
Is there really such a disparity between the present financial conditions of Shoreline Fire and Northshore Fire? If so, vote No.